551-552-553 Series (NAMUR Intergrated Pilot, CNOMO Size 15, Air Pneumatic) – 3/2 Normally Closed – 5/2 – 5/3
Asco Joucomatic Numatics Aluminium Solenoid/Spool Valve
These 551-552-553 series of valves have threade ports connections and NUMAR interfaces. They can also be adapted for 3/2 NC or 5/2 functions for controlling double-acting and single-acting actuators.
Size : ¼” to ½”
Fluids : Air – Inert Gas
Standard Seal : NBR (Nitrile) + PUR (Polyurethane)
Operation : Pilot Operated or Air Operated
Click to expand details......catalogue numbers, spare kits & coils
| SPOOL VALVES | |||||||
|
Pipe Size* |
Orifice
|
Standard Catalogue No. |
Spares Kit No. |
Solenoid Coil Type |
|||
| AC | DC | AC | DC | ||||
| 3/2 NC – 5/2 – Solenoid Air Pilot Operated Spring Return (Monostable) | |||||||
| G ¼” | 6mm | SCG551A001 | - | - | - | - | |
| G ⅜” | 12mm | SCG552A001 | - | - | - | - | |
| G ½” | 13mm | SCG553A001 | - | - | - | - | |
| 3/2 NC – 5/2 – Solenoid Air Pilot Operated & Return (Bistable) | |||||||
| G ¼” | 6mm | SCG551A002 | - | - | - | - | |
| G ⅜” | 12mm | SCG552A002 | - | - | - | - | |
| G ½” | 13mm | SCG553A002 | - | - | - | - | |
| 5/3 – W1 – Pressure Held, Solenoid Air Pilot & Return |
|||||||
| G ¼” | 6mm | SCG551A065 | - | - | - | - | |
| G ⅜” | 12mm | SCG552A065 | - | - | - | - | |
| G ½” | 13mm | SCG553A065 | - | - | - | - | |
| 5/3 – W3 – Pressure Released, Solenoid Air Pilot & Return | |||||||
| G ¼” | 6mm | SCG551A066 | - | - | - | - | |
| G ⅜” | 12mm | SCG552A066 | - | - | - | - | |
| G ½” | 13mm | SCG553A066 | - | - | - | - | |
| 3/2 NC – 5/2 – Solenoid Air Pilot Operated Spring Return (Monostable) – Certified IEC 61508 | |||||||
| G ¼” | 6mm | SCG551A001SL | - | - | - | - | |
| G ⅜” | 12mm | SCG552A001SL | - | - | - | - | |
| G ½” | 13mm | SCG553A001SL | - | - | - | - | |
| SOLENOID VALVES | |||||||
|
Pipe Size* |
Orifice
|
Standard Catalogue No. |
Spares Kit No. |
Solenoid Coil Type |
|||
|
Connector EN175301-803 (9.4mm) (Type 05) |
Connector M12 (Type 07) |
AC | DC | AC | DC | ||
| 3/2 NC – 5/2 – Solenoid Air Pilot Operated Spring Return (Monostable) | |||||||
| G ¼” | 6mm | CFSCG551C501 | - | ||||
| G ¼” | 6mm | - | CFVTG551C501 | ||||
| G ⅜” | 12mm | CFSCG552A501 | - | ||||
| G ⅜” | 12mm | - | CFSVT552A501 | ||||
| G ½” | 13mm | CFSCG553A501 | - | ||||
| G ½” | 13mm | - | CFVTG553A501 | ||||
| 3/2 NC – 5/2 – Solenoid Air Pilot Operated & Return (Bistable) | |||||||
| G ¼” | 6mm | CFSCG551C501 | - | ||||
| G ¼” | 6mm | - | CFVTG551C501 | ||||
| G ⅜” | 12mm | CFSCG552A501 | - | ||||
| G ⅜” | 12mm | - | CFVTG552A501 | ||||
| G ½” | 13mm | CFSCG553A501 | - | ||||
| G ½” | 13mm | - | CFVTG553A501 | ||||
| 3/2 NC – 5/2 – Solenoid Air Pilot Operated Spring Return (Monostable) – Certified IEC 61508 | |||||||
| G ¼” | 6mm | CFSCG551C501SL | - | ||||
| G ¼” | 6mm | - | CFVTG551C501SL | ||||
| G ⅜” | 12mm | CFSCG552A501SL | - | ||||
| G ⅜” | 12mm | - | CFVTG552A501SL | ||||
| G ½” | 13mm | CFSCG553A501SL | - | ||||
| G ½” | 13mm | - | CFVTG553A501SL | ||||
* Pipe connections G=BSP (ISO 228/1)
551-552-553 Series – 3/2 Normally Closed
Asco Joucomatic Numatics Aluminium Solenoid/Spool Valve
These 551-552-553 spool valves are either pilot operated or air operated with a range of connections.
Size : ¼” to ½”
Fluids : Air – Inert Gas
Standard Seal : NBR (Nitrile) + PUR (Polyurethane)
Operation : Pilot Operated or Air Operated
| SPOOL VALVES | |||||||
|
Pipe Size* |
Orifice
|
Standard Catalogue No. |
Spares Kit No. |
Solenoid Coil Type |
|||
| AC | DC | AC | DC | ||||
| 3/2 NC – Solenoid Air Pilot Operated Spring Return (Monostable) | |||||||
| G ¼” | 6mm | SCG551A005 | - | - | - | - | |
| G ⅜” | 12mm | SCG552A005 | - | - | - | - | |
| G ½” | 13mm | SCG553A005 | - | - | - | - | |
| 3/2 NC – Solenoid Air Pilot Operated & Return (Bistable) | |||||||
| G ¼” | 6mm | SCG551A006 | - | - | - | - | |
| G ⅜” | 12mm | SCG552A006 | - | - | - | - | |
| G ½” | 13mm | SCG553A006 | - | - | - | - | |
| 3/2 NC – Solenoid Air Pilot Operated Spring Return (Monostable) – Certified IEC 61508 | |||||||
| G ¼” | 6mm | SCG551A005SL | - | - | - | - | |
| G ⅜” | 12mm | SCG552A005SL | - | - | - | - | |
| G ½” | 13mm | SCG553A005SL | - | - | - | - | |
| SOLENOID VALVES | |||||||
|
Pipe Size* |
Orifice
|
Standard Catalogue No. |
Spares Kit No. |
Solenoid Coil Type |
|||
|
Connector EN175301-803 (9.4mm) (Type 05) |
Connector M12 (Type 07) |
AC | DC | AC | DC | ||
| 3/2 NC – Solenoid Air Pilot Operated Spring Return (Monostable) | |||||||
| G ¼” | 6mm | CFSCG551C505 | - | - | - | - | - |
| G ¼” | 6mm | - | CFSCG551C505SL | - | - | - | - |
| G ⅜” | 12mm | CFSCG552A505 | - | - | - | - | - |
| G ⅜” | 12mm | - | CFSCG552A505SL | - | - | - | - |
| G ½” | 13mm | CFSCG553A505 | - | - | - | - | - |
| G ½” | 13mm | - | CFSCG553A505SL | - | - | - | - |
| 3/2 NC – Solenoid Air Pilot Operated & Return (Bistable) | |||||||
| G ¼” | 6mm | CFSCG551C506 | - | - | - | - | - |
| G ¼” | 6mm | - | CFSCG551C505SL | - | - | - | - |
| G ⅜” | 12mm | CFSCG552A506 | - | - | - | - | - |
| G ⅜” | 12mm | - | CFSCG552A505SL | - | - | - | - |
| G ½” | 13mm | CFSCG553A506 | - | - | - | - | - |
| G ½” | 13mm | - | CFSCG553A505SL | - | - | - | - |
* Pipe connections G=BSP (ISO 228/1)
551 Series (Pilot 302, CNOMO Size 15) – 3/2 Normally Closed
Asco Joucomatic Numatics Brass Solenoid/Spool Valve
These 551 spool valves can be supplied with either a spade-plug connector type DIN 43650, form C with 9.4mm spacing or a M12 version.
Size : ¼”
Fluids : Air – Inert Gas
Standard Seal : VMQ (Silicone) + PUR (Polyurethane)
Operation : Pilot Operated (Single/Dual Solenoid) or Air Operated (Mono/Bistable)
Click to expand details......catalogue numbers, spare kits & coils
|
Pipe Size* |
Orifice
|
Standard Catalogue No. |
Spares Kit No. |
Solenoid Coil Type |
|||
|
DIN 43650 Connection (type 05) AC/DC |
M12 Connection (type 07) DC |
AC | DC | AC | DC | ||
| NC – Normally Closed, Solenoid Air Operated – Spring Return (Monostable) | |||||||
| G ¼” | 6mm | CFSCG551C507 | - | ||||
| G ¼” | 6mm | - | CFVTG551C507 | ||||
| NC – Normally Closed, Solenoid Air Operated & Return (Bistable) | |||||||
| G ¼” | 6mm | CFSCG551C508 | - | ||||
| G ¼” | 6mm | - | CFVTG551C508 | ||||
| NC – Normally Closed, Solenoid Air Operated – Spring Return (Monostable), Certified IEC 61508 | |||||||
| G ¼” | 6mm | CFSCG551C507SL | - | ||||
| G ¼” | 6mm | - | CFVTG551C507SL | ||||
* Pipe connections G=BSP (ISO 228/1)




